UMPX-12 Portable Step Up Voltage Frequency Converter Specification Sheet
By PowerXchanger
UMPX-12 Portable Step Up Voltage and Frequency Converter Specification | |
Models | UMPX-12 |
Output | |
Capacity | 2700W/3000VA |
Output Voltage | 200V/220V/230V/240V (Selectable) |
Maximum Output Current | 9.0 Amp (120V Input) / 12.5 Amp (200V+ Input) |
Output Peak Current (<250mS) | 40 Amp |
Maximum Continuous Load | 2700W |
Maximum Peak Load | 3500W (Tested Under 240Vac Input) |
Voltage Regulation | ±2% of selected output voltage |
Output Frequency | 50Hz or 60Hz (selectable) |
Output Frequency Synchronization | 60±0.01Hz or 50±0.01Hz (independent of input frequency) |
Crest Factor | 3:1 |
Voltage Waveform | Sine Wave |
Total Harmonic Distortion (Resistive Load) | <2% |
Total Harmonic Distortion (Reactive Load) | <3% |
Standby Power | 27W |
Output EMI Filter | 150Khz - 30Mhz |
Output RFI Filter | 30Mhz - 1000Mhz |
Clamp Level | 400V Peak |
Efficiency (Input to Output) | >87% |
Output Connection From Mains | |
Ground | Input and Output Ground are Connected |
Neutral | Input and Output Neutral Connected (after EMC inductor )\nIsolation Transformer is not required |
Input | |
Nominal Voltage | 120V/240V |
Input Voltage Range | 90Vac ~ 285Vac |
Input Current | 20 Amp |
Input Frequency Range | 45Hz - 70Hz |
Input Neutral Auto Detect and Correct | No |
Wall-Outlet Type Required | Includes 8 Input Plug Types |
Phase | Single |
Noise Filtering | Full-Time EMI/RFI Filtering |
Input EMI Filter | 150Khz -30Mhz (class A) |
Input RFI Filter | 30Mhz - 1000Mhz (class A) |
Overcurrent Protection (Input) | By Re-Settable; Overcurrent Protector |
Power Factor | ≧ 0.98 |
Switch-On Surge (In-Rush Current) | <100A, 3mS |
Voltage Interruption Ride Through | 10mS |
Protection | |
Overcurrent Protection (Output) | Overload Alarm Level: 100% ~ 129% (alarm after 1 minute delay, shutdown after 1 minute alarm);\nOverload Shutdown Level: 130% (shutdown after 2 second delay) |
Short-Circuit Protection | Pulsating Type, 37A Peak; Auto-Restart time: 30 seconds |
Over-Temperature Protection | When the temperature inside is over 76℃, the LCD will show the Over-Temperature Symbol.\nIf the temperature continues rising to 85℃, the buzzer alert for high temperature is activated and the CPU will shut down the output voltage. The CPU will resume output voltage automatically once the temperature drops to 75℃ or lower.\n |
Indicators and Alarms | |
LCD Display | Displays Input Voltage, Output Voltage, Output Frequency, Temperature, Load Level. Selectable Output Voltage and Output Frequency |
Indicator - Load Level | LCD Displays Current Usage Level of Total Available Capacity |
Indicator - Overload | LCD Shows Overload Symbol |
Indicator - Over-Temperature | LCD Shows Over-Temperature Symbol |
Audible Alarms | Overload Alarm, Short-Circuit Alarm, Over-Temperature Alarm |
Audible Alarm - Overload | Continuous Alarm |
Audible Alarm - Short-Circuit | Every other 2 seconds, 32 beeps in 2 seconds |
Audible Alarm - Over-Temperature | Every other 2 seconds, 32 beeps in 2 seconds |
Environmental and Safety | |
Sealed Solid-State Electronics | No |
Operating Temperature | Up to 1500 meters: 0℃ to 40℃ (32℉ to 104℉) |
Transit/Storage Temp | -15℃ to 55℃ (5℉ to 131℉) |
Relative Humidity | 5 – 95% Non-Condensing |
Operating Altitude | 0 ~ 3000 Meters |
Moisture Sensitivity | Internal Fan |
Audible Noise | ≦45 dBA (at 1 meter from surface of unit) |
Safety Markings | CE & BSMI |
Cooling | |
Cooling Method | Forced Air Cooling by Internal Fan |
Natural Ventilation Cooling | No |
Internal Fans | Internal fan will run at low speed continuously when the temperature inside is low. Fan speed increases as temperature rises. When internal temperature is over 60° C, the internal fan runs at full speed |
External Emergency Cooling Fan | Yes |
Physical | |
Product Dimensions (L) in | 17 |
Product Dimensions (W) in | 10 |
Product Dimensions (H) in | 4 |
Product Dimensions (L) cm | 43 |
Product Dimensions (W) cm | 25 |
Product Dimensions (H) cm | 10 |
Product Weight (lbs) | 15 |
Product Weight (kgs) | 6.8 |
Carton Dimensions (L) in | 25 |
Carton Dimensions (W) in | 14 |
Carton Dimensions (H) in | 20 |
Carton Dimensions (L) cm | 63 |
Carton Dimensions (W) cm | 36 |
Carton Dimensions (H) cm | 51 |
Shipping Weight (lbs) | 45 |
Shipping Weight (kgs) | 20.4 |
Warranty, Quality Control, and International Approvals | |
Warranty | 2 Years, Full Replacement |
Quality Control Standard | ISO9001 |
UL-Ulus | Not Applicable |
UL 1012 | Not Applicable |
UL-cUL | Not Applicable |
DEMKO-CB | Not Applicable |
TUV/SUD-CB | Not Applicable |
FCC Part 15 | Not Applicable |
EMC | Not Applicable |
Other | |
Standard Accessories | 8 Input Power Cord Types: A, B, 8303, NEMA 5-20P, NEMA 6-20P, C/F/E, G, N\nC-19 Connecting Cord\nHard Travel Case |
Wall Mountable | No |
Appliance Mountable | No |
Compatibility | |
Output Compatibility with UPS | Yes |
AC Input Generator Compatible | Yes |